Summary
Total Number of Verse References: 5,881
Unique Individual Verses Quoted: 9,053
All Individual Verses Quoted: 13,500
Percent of all Scriptures Quoted: 26.04%
Versions Used: 38
Number of Public Topics: 46
Number of Public Subjects: 434
Number of Public Sub-Subjects: 865
Public Comments: 47
Public Questions: 13
Completed Books
| Book | Total Verses in Book | Unique Used Verses | Coverage % |
|---|---|---|---|
| James | 108 | 104 | 96.30% |
| First John | 105 | 92 | 87.62% |
| Hebrews | 303 | 260 | 85.81% |
| Revelation | 404 | 335 | 82.92% |
| Titus | 46 | 38 | 82.61% |
| First Peter | 105 | 84 | 80.00% |
| First Timothy | 113 | 90 | 79.65% |
| Ephesians | 155 | 119 | 76.77% |
| Jude | 25 | 19 | 76.00% |
| Leviticus | 859 | 639 | 74.39% |
| Second Thessalonians | 47 | 33 | 70.21% |
| First Corinthians | 437 | 304 | 69.57% |
| Colossians | 95 | 66 | 69.47% |
| First Thessalonians | 89 | 57 | 64.04% |
| Second Peter | 61 | 39 | 63.93% |
| Romans | 433 | 271 | 62.59% |
| Second John | 13 | 8 | 61.54% |
| Galatians | 149 | 87 | 58.39% |
| Second Corinthians | 257 | 141 | 54.86% |
| Philippians | 104 | 51 | 49.04% |
| Matthew | 1,071 | 491 | 45.85% |
| John | 879 | 401 | 45.62% |
| Acts | 1,007 | 452 | 44.89% |
| Deuteronomy | 959 | 428 | 44.63% |
| Second Timothy | 83 | 35 | 42.17% |
| Prayer of Azariah | 68 | 27 | 39.71% |
| Jubilees | 1,305 | 517 | 39.62% |
| Luke | 1,151 | 432 | 37.53% |
| Exodus | 1,213 | 430 | 35.45% |
| Mark | 678 | 238 | 35.10% |
| Malachi | 55 | 17 | 30.91% |
| First Enoch | 1,022 | 308 | 30.14% |
| Joel | 73 | 18 | 24.66% |
| Obadiah | 21 | 5 | 23.81% |
| Third John | 14 | 3 | 21.43% |
| Assumption of Moses | 134 | 23 | 17.16% |
| Philemon | 25 | 4 | 16.00% |
| Numbers | 1,288 | 201 | 15.61% |
| Zechariah | 211 | 28 | 13.27% |
| Jonah | 48 | 6 | 12.50% |
| Isaiah | 1,292 | 159 | 12.31% |
| Genesis | 1,533 | 178 | 11.61% |
| Hosea | 197 | 21 | 10.66% |
| Micah | 105 | 10 | 9.52% |
| Zephaniah | 53 | 5 | 9.43% |
| Psalm | 2,461 | 220 | 8.94% |
| Proverbs | 915 | 72 | 7.87% |
| Daniel | 357 | 28 | 7.84% |
| Ezekiel | 1,273 | 84 | 6.60% |
| Shepherd of Hermas | 723 | 47 | 6.50% |
| Jeremiah | 1,364 | 85 | 6.23% |
| Nehemiah | 406 | 22 | 5.42% |
| Second Chronicles | 822 | 41 | 4.99% |
| Ezra | 280 | 11 | 3.93% |
| Habakkuk | 56 | 2 | 3.57% |
| Lamentations | 154 | 5 | 3.25% |
| Second Kings | 719 | 21 | 2.92% |
| Joshua | 658 | 19 | 2.89% |
| Amos | 146 | 4 | 2.74% |
| First Samuel | 810 | 22 | 2.72% |
| Job | 1,070 | 25 | 2.34% |
| Nahum | 47 | 1 | 2.13% |
| Ecclesiastes | 222 | 4 | 1.80% |
| Judges | 618 | 10 | 1.62% |
| First Chronicles | 942 | 11 | 1.17% |
| First Kings | 816 | 8 | 0.98% |
| Second Samuel | 695 | 4 | 0.58% |
| Esther | 167 | 0 | 0.00% |
| Haggai | 38 | 0 | 0.00% |
| Song of Solomon | 117 | 0 | 0.00% |
| Ruth | 85 | 0 | 0.00% |
| Totals | 34,354 | 8,020 |
Partially Completed Books
| Book | Unique Used Verses |
|---|---|
| Second Esdras [4th Ezra] | 72 |
| Apocalypse of Abraham | 38 |
| Second Baruch [Apocalypse of Baruch] | 27 |
| Jashar | 23 |
| Tobit | 20 |
| Testament of Levi | 19 |
| The Didache | 17 |
| Sirach [Ecclesiasticus] | 16 |
| First Maccabees | 15 |
| Baruch [1st Baruch] | 12 |
| Testament of Judah | 12 |
| Testament of Joseph | 11 |
| Testament of Dan | 10 |
| Testament of Benjamin | 9 |
| Wisdom of Solomon [Book of Wisdom] | 9 |
| Testament of Asher | 9 |
| Testament of Reuben | 9 |
| Testament of Issachar | 8 |
| Testament of Naphtali | 7 |
| Testament of Gad | 6 |
| Testament of Simeon | 6 |
| Fourth Maccabees | 4 |
| Testament of Enos [4Q369, Fragment 1 Column 2] | 2 |
| Josephus Antiquities | 2 |
| Antiquities of the Jews Book One | 2 |
| Testament of Kohath [4Q542, Fragment 1] | 1 |
| Testament of Kohath [4Q542, Fragment 2] | 1 |
| Testament of Amram [Fragment 4Q545] | 1 |
| Sotah | 1 |
| Testament of Rueben | 1 |
| Third Maccabees | 1 |
| Second Apology of Justin Martyr | 1 |
| Irenaeus of Lyons Against Heresies Book One | 1 |
| Analecta | 1 |
| Instructions of the Commodianus in Favor of Christian Discipline | 1 |
| Genesis Commentaries [4Q252] | 1 |
| MISHMAROT A [4Q320 Fr. 1 i] | 1 |
| Eusebius of Caesarea's Ecclesiastical History | 1 |
| Irenaeus' The demonstration of the Apostolic Preaching | 1 |
| Testament of Lamech [Fragments 1Q20 Columns 0 through 5] | 1 |
| Testament of Naphtali [Fragment 4Q215] | 1 |
| Testament of Noah [1Q20, Column 6] | 1 |
| Testament of Noah [1Q20, Column 10] | 1 |
| Testament of Noah [1Q20, Column 12] | 1 |
| Testament of Jacob, [4Q537, Fragment 2] | 1 |
| Testament of Abraham [1Q20, Column 20] | 1 |
| Testament of Abraham [1Q20, Column 21] | 1 |
| Testament of Noah [1Q20, Column 15] | 1 |
Public Topics
| Topic | Number of Verse References |
|---|---|
| ATTRIBUTES OF YHVH | 239 |
| IS YESHUA THE FATHER? | 214 |
| CIVIL LAW | 185 |
| PRIESTHOOD | 179 |
| TEN COMMANDMENTS | 179 |
| ANGELS: SERVANTS OF YHVH | 168 |
| LAW OF YHVH | 164 |
| SON OF YHVH | 162 |
| PRIESTHOOD OF YHVH | 154 |
| SPIRIT OF YHVH | 149 |
| YESHUA: PRIEST OR SACRIFICE? | 142 |
| KINGDOM OF YHVH: ZION | 139 |
| APPOINTED TIMES | 135 |
| PRAYER | 123 |
| ADVERSARY OF YHVH | 122 |
| ROLE OF THE MESSIAH | 119 |
| WHO GETS TO ENTER THE KINGDOM OF YHVH? | 115 |
| SET APART | 100 |
| SPIRITUAL WARFARE | 97 |
| TEN COMMANDMENTS | 94 |
| QUESTION | 89 |
| CORRUPTION OF THE LEVITICAL PRIESTHOOD | 87 |
| COVENANT WITH ABRAHAM | 86 |
| IMPORTANT EVENTS THAT OCCURRED ON FEAST DAYS | 86 |
| DEMONS | 85 |
| RELATIONSHIPS WITH PEOPLE | 85 |
| SCRIPTURES OF YHVH | 81 |
| RESOLVING DISPUTES IN THE CONGREGATION | 81 |
| RELATIONSHIPS WITH PEOPLE | 79 |
| TWO NATURES (SUBSTANCES) | 69 |
| WHO IS THE BRIDE OF CHRIST? | 69 |
| END TIMES | 65 |
| NEW COVENANT OF YHVH | 58 |
| INAUGURATION OF THE LEVITICAL PRIESTHOOD | 55 |
| RESURRECTION ("RAPTURE") | 52 |
| SET APART | 51 |
| FEAST DAYS OF YHVH | 50 |
| HOUSE OF YHVH | 48 |
| MESSENGERS OF YHVH (AGENCY) | 45 |
| JUDGEMENT DAY OF YHVH | 38 |
| DEFINING THE WORD "GOD" | 33 |
| MILLENNIAL REIGN | 32 |
| CALENDAR OF YHVH | 31 |
| WATCHERS | 29 |
| STARS | 28 |
| THE CALENDAR ARGUMENT | 25 |
| SHEOL/HELL | 24 |
| APPOINTED TIMES | 19 |
| PRE-FLOOD GIANTS | 18 |
| PRIESTHOOD | 17 |
| LAKE OF FIRE | 16 |
| CIVIL LAW | 13 |
Total Number of Public Topics: 52
Versions Used
| Version | Frequency |
|---|---|
| NASB, NEW AMERICAN STANDARD BIBLE | 4,354 |
| RHCV, R.H. CHARLES VERSION | 647 |
| ASV, AMERICAN STANDARD VERSION | 444 |
| RHCVKJ, R.H. CHARLES TRANSLATION, EDITED BY KEN JOHNSON, TH.D. | 140 |
| ESV, ENGLISH STANDARD VERSION | 93 |
| CPR, CEPHER (MODIFIED) | 59 |
| Comment Only | 47 |
| JBLT, J. B. LIGHTFOOT TRANSLATION | 33 |
| LXX, BRENTON'S SEPTUAGINT | 21 |
| NABRE, NEW AMERICAN BIBLE REVISED EDITION | 15 |
| 1611 KJV, KING JAMES VERSION | 12 |
| NIV, NEW INTERNATIONAL VERSION | 12 |
| RSV, REVISED STANDARD VERSION | 11 |
| G.C. ALLEN TRANSLATION | 10 |
| WHISTON TRANSLATION | 4 |
| TRG, TARGUMS | 4 |
| KJV, KING JAMES VERSION | 3 |
| NRSVUE, NEW REVISED STANDARD VERSION UPDATED EDITION | 3 |
| NLT, NEW LIVING TRANSLATION | 2 |
| DSS, DEAD SEA SCROLLS | 2 |
| DRA, DOUAY-RHEIMS AMERICAN EDITION | 2 |
| AKT, ALEXANDER KULIK TRANSLATION | 2 |
| ANTE-NICENE FATHERS SERIES | 1 |
| ALEXANDER ROBERTS TRANSLATION | 1 |
| J. ARMITAGE ROBINSON TRANSLATION | 1 |
| MST, MOSES SAMUEL TRANSLATION | 1 |
| BSB, BEREAN STUDY BIBLE | 1 |
| CEV, CONTEMPORARY ENGLISH VERSION | 1 |
| YLT, YOUNG'S LITERAL TRANSLATION | 1 |
| SLT, SMITH'S LITERAL TRANSLATION | 1 |
| CSB, CHRISTIAN STANDARD BIBLE | 1 |
| LSV, LITERAL STANDARD VERSION | 1 |
| LOEB CLASSICAL LIBRARY EDITION | 1 |
| NET, NEW ENGLISH TRANSLATION | 1 |
| THE TALMUD | 1 |
| ABPE, ARAMAIC BIBLE IN PLAIN ENGLISH | 1 |
| CJB, COMPLETE JEWISH BIBLE | 1 |
| WILLIAM FLETCHER TRANSLATION | 1 |
| ANALECTA, LATIN EDITION | 1 |
Top 100 Most Commonly Referenced Verses
| Verse | Version | Frequency |
|---|---|---|
| First Corinthians 8:6 | NASB, New American Standard Bible | 8 |
| Galatians 3:13 | NASB, New American Standard Bible | 8 |
| Romans 13:9 | NASB, New American Standard Bible | 8 |
| Exodus 20:3 | NASB, New American Standard Bible | 7 |
| First Corinthians 8:5 | NASB, New American Standard Bible | 7 |
| Jubilees 50:12 | RHCV, R.H. Charles Version | 7 |
| Matthew 19:17 | NASB, New American Standard Bible | 7 |
| Matthew 4:10 | NASB, New American Standard Bible | 7 |
| Revelation 21:8 | NASB, New American Standard Bible | 7 |
| Revelation 22:15 | NASB, New American Standard Bible | 7 |
| Romans 13:10 | NASB, New American Standard Bible | 7 |
| Romans 13:8 | NASB, New American Standard Bible | 7 |
| Acts 21:24 | NASB, New American Standard Bible | 6 |
| Deuteronomy 13:4 | NASB, New American Standard Bible | 6 |
| First Corinthians 7:39 | NASB, New American Standard Bible | 6 |
| First Peter 1:3 | NASB, New American Standard Bible | 6 |
| First Peter 5:8 | NASB, New American Standard Bible | 6 |
| First Thessalonians 4:16 | NASB, New American Standard Bible | 6 |
| Galatians 3:19 | NASB, New American Standard Bible | 6 |
| John 14:15 | NASB, New American Standard Bible | 6 |
| John 3:3 | NASB, New American Standard Bible | 6 |
| Jubilees 6:17 | RHCV, R.H. Charles Version | 6 |
| Leviticus 19:18 | NASB, New American Standard Bible | 6 |
| Mark 10:19 | NASB, New American Standard Bible | 6 |
| Matthew 18:21 | NASB, New American Standard Bible | 6 |
| Matthew 18:22 | NASB, New American Standard Bible | 6 |
| Revelation 20:12 | NASB, New American Standard Bible | 6 |
| Romans 12:14 | NASB, New American Standard Bible | 6 |
| Second Peter 2:4 | NASB, New American Standard Bible | 6 |
| Acts 2:38 | NASB, New American Standard Bible | 5 |
| Daniel 12:2 | NASB, New American Standard Bible | 5 |
| Deuteronomy 10:12 | NASB, New American Standard Bible | 5 |
| Deuteronomy 18:10 | NASB, New American Standard Bible | 5 |
| Ephesians 5:22 | NASB, New American Standard Bible | 5 |
| Ephesians 5:25 | NASB, New American Standard Bible | 5 |
| Ephesians 6:12 | NASB, New American Standard Bible | 5 |
| Exodus 29:9 | NASB, New American Standard Bible | 5 |
| First Corinthians 12:11 | NASB, New American Standard Bible | 5 |
| First Corinthians 15:22 | NASB, New American Standard Bible | 5 |
| First John 4:4 | NASB, New American Standard Bible | 5 |
| First Peter 5:3 | NASB, New American Standard Bible | 5 |
| First Peter 5:9 | NASB, New American Standard Bible | 5 |
| First Thessalonians 4:17 | NASB, New American Standard Bible | 5 |
| First Timothy 4:1 | NASB, New American Standard Bible | 5 |
| Galatians 3:10 | NASB, New American Standard Bible | 5 |
| Galatians 3:11 | NASB, New American Standard Bible | 5 |
| Galatians 3:12 | NASB, New American Standard Bible | 5 |
| Galatians 3:14 | NASB, New American Standard Bible | 5 |
| Hebrews 1:3 | NASB, New American Standard Bible | 5 |
| Hebrews 10:23 | NASB, New American Standard Bible | 5 |
| Hebrews 5:10 | NASB, New American Standard Bible | 5 |
| Hebrews 5:9 | NASB, New American Standard Bible | 5 |
| Hebrews 9:22 | NASB, New American Standard Bible | 5 |
| James 1:13 | NASB, New American Standard Bible | 5 |
| James 2:11 | NASB, New American Standard Bible | 5 |
| James 4:7 | NASB, New American Standard Bible | 5 |
| Jeremiah 31:31 | NASB, New American Standard Bible | 5 |
| Jeremiah 31:32 | NASB, New American Standard Bible | 5 |
| John 17:1 | NASB, New American Standard Bible | 5 |
| John 17:3 | NASB, New American Standard Bible | 5 |
| John 20:17 | NASB, New American Standard Bible | 5 |
| Jubilees 1:23 | RHCV, R.H. Charles Version | 5 |
| Jubilees 1:25 | RHCV, R.H. Charles Version | 5 |
| Jubilees 33:20 | RHCV, R.H. Charles Version | 5 |
| Jubilees 49:20 | RHCV, R.H. Charles Version | 5 |
| Jubilees 50:11 | RHCV, R.H. Charles Version | 5 |
| Jubilees 6:14 | RHCV, R.H. Charles Version | 5 |
| Jubilees 6:16 | RHCV, R.H. Charles Version | 5 |
| Leviticus 18:5 | NASB, New American Standard Bible | 5 |
| Luke 17:3 | NASB, New American Standard Bible | 5 |
| Luke 20:35 | NASB, New American Standard Bible | 5 |
| Mark 13:32 | NASB, New American Standard Bible | 5 |
| Matthew 15:4 | NASB, New American Standard Bible | 5 |
| Matthew 19:18 | NASB, New American Standard Bible | 5 |
| Matthew 19:8 | NASB, New American Standard Bible | 5 |
| Matthew 19:9 | NASB, New American Standard Bible | 5 |
| Matthew 25:41 | NASB, New American Standard Bible | 5 |
| Matthew 25:46 | NASB, New American Standard Bible | 5 |
| Matthew 4:7 | NASB, New American Standard Bible | 5 |
| Philippians 2:15 | NASB, New American Standard Bible | 5 |
| Revelation 20:10 | NASB, New American Standard Bible | 5 |
| Revelation 20:14 | NASB, New American Standard Bible | 5 |
| Revelation 20:2 | NASB, New American Standard Bible | 5 |
| Revelation 22:2 | NASB, New American Standard Bible | 5 |
| Revelation 22:5 | NASB, New American Standard Bible | 5 |
| Romans 12:15 | NASB, New American Standard Bible | 5 |
| Romans 12:16 | NASB, New American Standard Bible | 5 |
| Romans 12:17 | NASB, New American Standard Bible | 5 |
| Romans 12:18 | NASB, New American Standard Bible | 5 |
| Romans 12:19 | NASB, New American Standard Bible | 5 |
| Romans 12:20 | NASB, New American Standard Bible | 5 |
| Romans 12:21 | NASB, New American Standard Bible | 5 |
| Second Peter 1:21 | NASB, New American Standard Bible | 5 |
| Acts 16:18 | NASB, New American Standard Bible | 4 |
| Acts 16:31 | NASB, New American Standard Bible | 4 |
| Acts 16:33 | NASB, New American Standard Bible | 4 |
| Colossians 1:13 | NASB, New American Standard Bible | 4 |
| Colossians 3:13 | NASB, New American Standard Bible | 4 |
| Deuteronomy 10:20 | NASB, New American Standard Bible | 4 |
| Deuteronomy 17:3 | NASB, New American Standard Bible | 4 |
